- Courriel
- Téléphone
-
Adresse
3 étages, bâtiment 75, route 139 DONGYI, secteur Panyu, Guangzhou
Technologie de yikonda (Guangzhou) Co., Ltd
3 étages, bâtiment 75, route 139 DONGYI, secteur Panyu, Guangzhou
Sérum diagnostique japonais (*)
| Sérum immunologique Shigella antisera | |||
| Japon | Spécifications du produit | Unités d'emballage | |
| 200013 | Ensemble immunosérum Shigella No.1 | 2ml 49 bâtonnets | |
| Contenu du set | |||
| Sérum polyvalent 8 facteurs sérum 41 | |||
| Sous - population a (Shigella dysenteriae, Sh. Dysenteriae) | |||
| A polyvalent: 1·2·3·4·5·6·7 | |||
| A1 polyvalent: 8·9·10·11·12 | |||
| Sous - population B (Shigella foxneri Sh. Flexneri) | |||
| B polyvalent: Groupe Ⅰ·ii·Ⅲ·Ⅳ·v·Ⅵ · (3) 4·6·7 (8) | |||
| Sous - population C: Shigella Boswellia (SH. Boydii) | |||
| C polyvalent: 1·2·3·4·5·6·7 | |||
| C1 polyvalent: 8·9·10·11 | |||
| C2 polyvalent: 12 · 13 · 14 · 15 | |||
| C3 polyvalent: 16·17·18 | |||
| Sous - population d: Shigella sonnei (SH. Sonnei) | |||
| D polyvalent: Ⅰ phase · Ⅰ phase | |||
| 200020 | Ensemble immunosérum Shigella n°2 | 2ml 19 bâtonnets | |
| Contenu du set | |||
| A polyvalent · A1 polyvalent · B polyvalent · C polyvalent · C1 polyvalent · C2 polyvalent · C3 polyvalent · | |||
| D polyvalent | |||
| B Sous - groupes Ⅰ - Ⅵ types, (3) 4·6·7 (8) Groupes | |||
| Sous - population d phase I · phase II | |||
| 200037 | Sérum immunologique Shigella No. 3 set | 2ml 8 bâtonnets | |
| Contenu du set | |||
| A polyvalent · A1 polyvalent · B polyvalent · C polyvalent · C1 polyvalent · C2 polyvalent · C3 polyvalent · | |||
| D polyvalent | |||
| Shigella immunoserum sérum monolithique | |||
| Numéro d'article | Spécifications du produit | Unités d'emballage | |
| 210012 | Shigella a polyvalent | 2 ml | |
| 210029 | Shigella A1 polyvalent | 2 ml | |
| 210098 | Shigella type 1 | 2 ml | |
| 210104 | Shigella type 2 | 2 ml | |
| 210111 | Shigella type 3 | 2 ml | |
| 210128 | Shigella type 4 | 2 ml | |
| 210135 | Shigella type 5 | 2 ml | |
| 210142 | Shigella type 6 | 2 ml | |
| 210159 | Shigella type 7 | 2 ml | |
| 210166 | Shigella type 8 | 2 ml | |
| 210173 | Shigella type 9 | 2 ml | |
| 210180 | Shigella type 10 | 2 ml | |
| 210197 | Shigella type 11 | 2 ml | |
| 210203 | Shigella type 12 | 2 ml | |
| Shigella immunoserum sérum monolithique | |||
| Numéro d'article | Spécifications du produit | Unités d'emballage | |
| 210036 | Shigella dysenteriae B polyvalent | 2 ml | |
| 210210 | Shigella dysenteriae type I | 2 ml | |
| 210227 | Shigella dysenteriae type II | 2 ml | |
| 210234 | Shigella dysenteriae Type III | 2 ml | |
| 210241 | Shigella dysenteriae Type III | 2 ml | |
| 210258 | Shigella dysenteriae type V | 2 ml | |
| 210265 | Shigella dysenteriae Type III | 2 ml | |
| 210272 | Shigella dysenteriae (3) Groupe de 4 | 2 ml | |
| 210289 | Shigella dysenteriae groupe 6 | 2 ml | |
| 210296 | Shigella dysenteriae groupe 7 (8) | 2 ml | |
| 210043 | Shigella Bowie C polyvalent | 2 ml | |
| 210050 | Shigella Bowie C1 polyvalent | 2 ml | |
| 210067 | Shigella Bowie C2 polyvalent | 2 ml | |
| 210074 | Shigella Bowie C3 polyvalent | 2 ml | |
| 210302 | Shigella Bowie type 1 | 2 ml | |
| 210319 | Shigella Bowie type 2 | 2 ml | |
| 210326 | Shigella Bowie type 3 | 2 ml | |
| 210333 | Shigella Bowie type 4 | 2 ml | |
| 210340 | Shigella Bowie type 5 | 2 ml | |
| 210357 | Shigella Bowie type 6 | 2 ml | |
| 210364 | Shigella Bowie type 7 | 2 ml | |
| 210371 | Shigella Bowie type 8 | 2 ml | |
| 210388 | Shigella Bowie type 9 | 2 ml | |
| 210395 | Shigella Bowie type 10 | 2 ml | |
| 210401 | Shigella Bowie type 11 | 2 ml | |
| 210418 | Shigella Bowie type 12 | 2 ml | |
| 210425 | Shigella Bowie type 13 | 2 ml | |
| 210432 | Shigella Bowie type 14 | 2 ml | |
| 210449 | Shigella Bowie type 15 | 2 ml | |
| 210456 | Shigella Bowie type 16 | 2 ml | |
| 210463 | Shigella Bowie type 17 | 2 ml | |
| 210470 | Shigella Bowie type 18 | 2 ml | |
| 210081 | Shigella songnei d polyvalent | 2 ml | |
| 210487 | Shigella songnei phase I | 2 ml | |
| 210494 | Shigella songnei phase II | 2 ml | |
Sérum diagnostique japonais (*)